| Price: 0 ৳ |
| Status: Stock In |
| Product Code: PR00301 |
| Brand: HIKVISION |
| Model:DS-7104HQHI-K1 |
Core Summary
|
Call Now: 01979234342Download Brochure |
The Hikvision DS-7104HQHI-K1 is a high-performance 4-channel mini DVR designed for efficient and compact surveillance. With support for up to 6 MP IP cameras, H.265 Pro+ compression, and multi-format input (HDTVI, AHD, CVI, CVBS, and IP), this DVR offers exceptional flexibility and storage savings. Ideal for homes, retail shops, and small offices across Bangladesh.
The price of the Hikvision DS-7104HQHI-K1 ranges between ৳5,500 to ৳6,800, depending on stock, configuration, and bundled offers. For real-time pricing, contact Digi-Mark Solution—a trusted distributor.
Niaz – Khulna: "Compact, smooth setup, works well for my shop."
Sadia – Sylhet: "Perfect for my apartment. No issues with remote viewing."
Mizan – Rangpur: "Good video quality and efficient compression. Happy with Digi-Mark service."
Q: How many total cameras can I connect?
A: Up to 4 analog and 6 IP cameras, totaling 6 channels.
Q: Does this DVR support HD video output?
A: Yes, it has HDMI and VGA output up to 1920×1080 resolution.
Q: Can I view footage remotely?
A: Absolutely, through Hik-Connect app or web login.
Q: What’s the maximum resolution supported for IP cameras?
A: Up to 6 MP per IP camera.
Q: How much storage does it support?
A: Supports up to 6TB HDD via 1 SATA interface.
Q: Is two-way audio supported?
A: Yes, via RCA connection on the first audio input channel.
Digi-Mark Solution authorized dealer of Hikvision in Bangladesh.You can buy the Hikvision DS-7104HQHI-K1 at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DS-7104HQHI-K1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoding resolution | When 1080p Lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video bit rate | 32 Kbps to 6 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual stream | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream type | Video, Video & Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio bit rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP video input | Up to 6 MP resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog video input | BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI/VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS input | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (without HDD) | ≤ 8 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W × D × H) | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (without HDD) | ≤ 1 kg (2.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Md Abdul Ohab
July 10, 2021, 10:02 am
Md Hadiuzzaman
July 12, 2021, 6:11 pm
Md Human Azad
July 23, 2021, 1:53 pm
Md amir Hossain
July 29, 2021, 4:45 pm
mrhhossain
August 9, 2021, 8:10 am
hasan
August 9, 2021, 8:10 am
MIR
August 9, 2021, 8:10 am
ARIF(MIR)
August 9, 2021, 8:11 am
anower ismail
August 9, 2021, 5:06 pm
Rubel Hossain
August 11, 2021, 10:44 am
Rabby Bai
September 11, 2021, 10:58 am
JABED
September 20, 2021, 7:31 am
best product
morsalin ahmed
September 24, 2021, 1:16 pm
Gulzer Forhad
September 24, 2021, 1:16 pm
morsalin moso
September 24, 2021, 1:16 pm
babo khan
September 24, 2021, 1:16 pm
morsalin
September 24, 2021, 1:16 pm
mamun howlader
September 24, 2021, 1:17 pm
nasir
September 26, 2021, 8:34 am
MIR HOSSAIN
September 30, 2021, 1:33 pm