No specifications available for this product.
Looking for a compact yet powerful DVR system in Bangladesh? The Hikvision DS-7116HQHI-K1 offers advanced video compression (H.265 Pro+), support for up to 24 IP cameras, and resolutions up to 5 MP—making it ideal for high-performance video surveillance in both residential and commercial spaces.
The price of Hikvision DS-7116HQHI-K1 DVR in Bangladesh ranges between BDT 9,500 to BDT 12,500, depending on configuration and retailer. For the latest price and stock, contact Digi-Mark Solution.
Sabbir (Khulna): "Reliable DVR at a great price. Setup was smooth."
Anika (Dhaka): "Perfect for our boutique store. Great support from Digi-Mark."
Rashed (Sylhet): "Compact size, high quality video, and works well with IP cameras."
Q: How many total cameras can I connect?
A: Up to 16 analog + 8 IP (or up to 24 IP in Enhanced IP Mode).
Q: Does it support 4K output?
A: Yes, HDMI supports up to 4K resolution (3840 × 2160).
Q: Can I use this for outdoor surveillance?
A: Yes, as long as compatible outdoor cameras are used.
Q: Is the DVR suitable for remote access?
A: Yes, via Hik-Connect, mobile app, or browser.
Q: How much storage can it handle?
A: One SATA port supports up to 6 TB.
Digi-Mark Solution is an authorized dealer of Hikvision in Bangladesh. You can buy the Hikvision DS-7116HQHI-K1 at the best and dealer price from our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price, Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized HIKVISION distributor. Every Hikvision DS-7116HQHI-K1 16-ch 1080p Mini 1U H.265 DVR is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DS-7116HQHI-K1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoding resolution | When 1080p Lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF; When 1080p Lite mode is enabled: 4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video bit rate | 32 Kbps to 6 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual stream | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stream type | Video, Video & Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio bit rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IP video input | Up to 6 MP resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analog video input | BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDCVI input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HDMI/VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CVBS input | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power supply | 12 VDC, 1.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Consumption (without HDD) | ≤ 15 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (W × D × H) | 200 × 200 × 45 mm (7.9 × 7.9 × 1.8 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight (without HDD) | ≤ 1 kg (2.2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original HIKVISION official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
best product