- Home
- Products
- Scanner & Barriers
- Parking Barrier
- ZKTeco PB1030
ZKTeco PB1030
ZK Boom Barrier is a product which ZKTeco owns the independent intellectual property rights. Its boom prevents entry of unauthorized vehicles to a restricted area and is raised by the linkage between the gate and the remote control, access control system, long-distance reader and number plate recognition system. If a floor sensor is installed, a strike can be avoided, and the boom will be automatically lowered after the vehicle passes through the gate; otherwise, the boom can be lowered manually by using a remote controller or press button.
TAGS: # ZKTeco PB1030, # ZKTeco PB1030 Parking Barrier System
ZKTeco PB2000 - Parking Barrier. ZKTeco PB2000 Parking Barrier in Bangladesh. Get ZKTeco PB2000 in Bangladesh. Buy ZKTeco PB2000 in Bangladesh. ZKTeco PB2000 Price in Bangladesh. ZKTeco PB2000 Price in BD. ZKTeco PB2000 sale in bangladesh.
# ZKTeco PB2000 # ZKTeco PB2000 Parking Barrier SystemModel No. | PB1010L/R | PB1030L/R | PB1060L/R |
Lane Width | 3M | 4.5M | 6M |
Opening / Closing Time | 1.8S | 3S | 6S |
Supply Voltage | 110V AC or 220V AC | 110V AC or 220V AC | 110V AC or 220V AC |
Power Consumption Max. | 200W | 200W | 200W |
Frequency | 50-60Hz | 50-60Hz | 50-60Hz |
Cabinet Material | Powder Coated Steel | Powder Coated Steel | Powder Coated Steel |
Boom Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
Base Frame | Cast Iron | Cast Iron | Cast Iron |
Temperature Range | -20 °C ~+60 °C | -20 °C ~+60 °C | -20 °C ~+60 °C |
Humidity Range | ≤90% | ≤90% | ≤90% |
Ingress Protection | IP54 | IP54 | IP54 |
Housing Dimensions (W x D x H) | 250 * 250 * 980(mm) | 250 * 250 * 980(mm) | 250 * 250 * 980(mm) |
Packing Dimensions (W x D x H) | 410 * 390 * 1170(mm) | 410 * 390 * 1170(mm) | 410 * 390 * 1250(mm) |
Net Weight (Without Boom) | 49KG | 50KG | 51KG |
Gross Weight (Without Boom) | 54KG | 55KG | 56KG |
0.0 / 5
No related product found