- Home
- Products
- POS
- BAR CODE SCANNER
- ZKB204
ZKB204
ZKB204 adopts advanced image barcode reading technology.
- Excellent 1D / 2D barcode reading performance
- Good athletic tolerance
- IP52 dustproof
- 1.2m drop resistance
- Infrared speed sensing
- Rich interface
- Green low power
Model Name | ZKB204 | ||||||||||
Performance Parameters | |||||||||||
Imaging Sensor | CMOS | ||||||||||
Symbol Contrast | >= 30% | ||||||||||
Interface | USB HID-KBW,USB virtual port,USB HID-POS,TTL-232,RS-232 | ||||||||||
Symbologies | 1D:Code128, UCC/EAN-128, AIM-128, EAN-8, EAN-13, ISBN/ISSN,UPC-E, UPC-A, Interleaved 2 of 5, ITF-6, ITF-14, Matrix 2 of 5,Industrial 25, Standard 25, Code 39, Codabar, Code 93, Code 11,Plessey, MSI-Plessey, GS1-DataBar (RSS), (RSS-14, RSS- Limited,RSS-Expand) | 2D:PDF417, QR Code (QR1/2, Micro), Data Matrix (ECC200, ECC000,050, 080, 100, 140) | |||||||||
Scanning Angle | |||||||||||
pitch | ±50° at 0°Roll and 0° Skew | ||||||||||
roll | ±360° at 0°Pitch and 0° Skew | ||||||||||
skew | ±60° at 0°Roll and 0° Pitch | ||||||||||
PhysicalParameters | |||||||||||
Dimensions | 106mm × 111mm × 155mm | ||||||||||
Weight | 320g | ||||||||||
Notification | Beep, LED Indicator | ||||||||||
Current | operating 240mA | ||||||||||
Standby 190mA | |||||||||||
Environmental Parameters | |||||||||||
Operating Temperature | -20°C~+50°C (-4°F~122°F) | ||||||||||
Storage Temperature | -40°C~+80°C (-40°F~176°F) | ||||||||||
Humidity | 5%~95% (non-condensing) | ||||||||||
ESD | ±14 kV(air discharge),±8 kV(direct discharge) | ||||||||||
Drop | 1.2m drops to concrete (for six sides,one drop per side) | ||||||||||
Sealing | IP 52 | ||||||||||
Certification | FCC Part15 Class B,CE EMC Class B |
0.0 / 5
5
0%
0
4
0%
0
3
0%
0
2
0%
0
1
0%
0