No specifications available for this product.
DH-PFS3005-4P-58 is layer-2 PoE Ethernet switch. It can reach lightning protection level 3. The device can support up to 2 IEEE802.3at or 4 IEEE802.3af PDs (The total PoE power is 58W). In order to acquire smooth monitoring, it’s recommended to connect max 4 IP cameras at a bit rate of less than 4Mbps respectively.
Digi-Mark Solution authorized dealer of Dahua in Bangladesh. You can buy the Dahua PFS3005-4P-58 Switch at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized Dahua distributor. Every Dahua PFS3005-4P-58 4-Port PoE Switch is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | DH-PFS3005-4P-58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet Port | 1*10/100 Base-T 4*10/100 Base-T (PoE power supply) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Power Consumption | Each power ≤30W, Total≤58W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PoE Protocol | IEEE802.3af, IEEE802.3at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Switching Capacity | 1Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Forwarding Rate | 744Kpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Packet Buffer Memory | 448Kb | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MAC Table Size | 1K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flow Control | Enable | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Application Humidity | 10%~90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | Default DC51V/1.25A power adapter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lightning Protection | Common Mode 2KV Differential Mode 1KV | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -10°C~50°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 259g | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original Dahua official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
Good
good
best
wow
great
wow
great
Good