Price | 0 ৳ |
Status | In stock |
Product Code | PR00307 |
Brand | HIKVISION |
Model | DS-7208HQHI-K2 |
Features
|
Hotline: 01979234344 | Corporate: 01979234319 |
Download Brochure |
The Hikvision DS-7208HQHI-K2 is a powerful 8-channel DVR designed for modern surveillance systems that demand high-definition recording, efficient video compression, and broad compatibility with various camera formats. Whether you’re upgrading your current CCTV setup or deploying a new system, this DVR is ideal for corporate offices, factories, multi-storey buildings, and retail environments in Bangladesh.
The Hikvision DS-7208HQHI-K2 DVR is available in Bangladesh for BDT 12,500 to BDT 14,500, depending on the configuration and HDD setup. For the best dealer price, contact Digi-Mark Solution, your trusted Hikvision authorized dealer in Bangladesh.
Arefin from Narayanganj: "Rock-solid DVR for our office building. Handles all 8 cameras plus remote access without issues."
Nazia from Dhaka: "Got mine from Digi-Mark. Easy to configure and excellent support team!"
Q1: How many cameras does it support?
8 analog + 4 IP (up to 12 total).
Q2: Does it support two-way audio?
Yes, via RCA input and output.
Q3: Is mobile access available?
Yes, through Hik-Connect and browser login.
Q4: Can it record continuously with 2 HDDs?
Yes, with up to 20TB combined storage for long-term footage.
Q5: Does it support cloud storage?
Yes, compatible with 3rd party cloud options.
Digi-Mark Solution authorized dealer of Hikvision in Bangladesh.You can buy the Hikvision DS-7208HQHI-K2 DVR at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | DS-7208HQHI-K2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recording | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video compression | H.265 Pro+/H.265 Pro/H.265/H.264+/H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Encoding resolution | When 1080p lite mode is not enabled: 4 MP lite/3 MP/1080p/720p/VGA/WD1/4CIF/CIF When 1080p Lite mode is enabled: 4 MP lite/3 MP/1080p lite/720p lite/VGA/WD1/4CIF/CIF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video bit rate | 32 Kbps to 6 Mbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual stream | Support | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stream type | Video, Video & Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio compression | G.711u | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio bit rate | 64 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video and Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP video input | Up to 6 MP resolution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Analog video input | BNC interface (1.0 Vp-p, 75 Ω), supporting coaxitron connection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AHD input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDCVI input | 4 MP, 1080p25, 1080p30, 720p25, 720p30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI/VGA output | 1-ch, 1920 × 1080/60Hz, 1280 × 1024/60Hz, 1280 × 720/60Hz, 1024 × 768/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CVBS input | PAL/NTSC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power supply | 12 VDC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Consumption (without HDD) | ≤ 7.5 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working temperature | -10 °C to +55 °C (+14 °F to +131 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working humidity | 10% to 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions (W × D × H) | 380 × 320 × 48 mm (15.0 × 12.6 × 1.9 inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (without HDD) | ≤ 1.78 kg (3.9 lb) |
Md Abdul Ohab
July 10, 2021, 10:10 am
Md Hadiuzzaman
July 12, 2021, 6:15 pm
Md Human Azad
July 23, 2021, 1:57 pm
Md Amir Hossain
July 29, 2021, 5:09 pm
mrhhossain
August 9, 2021, 8:26 am
hasan
August 9, 2021, 8:26 am
MIR
August 9, 2021, 8:26 am
ARIF(MIR)
August 9, 2021, 8:27 am
anower ismail
August 9, 2021, 5:08 pm
Rubel Hossain
August 11, 2021, 10:43 am
Rabby Bai
September 11, 2021, 11:10 am
JABED
September 20, 2021, 7:29 am
best product
morsalin ahmed
September 24, 2021, 1:57 pm
Gulzer Forhad
September 24, 2021, 1:57 pm
morsalin moso
September 24, 2021, 1:57 pm
babo khan
September 24, 2021, 1:58 pm
morsalin
September 24, 2021, 1:58 pm
mamun howlader
September 24, 2021, 1:58 pm
nasir
September 26, 2021, 8:33 am
MIR HOSSAIN
September 30, 2021, 1:31 pm