No specifications available for this product.
ZKB102 are 1D barcode scanners. They support multiple data transmission modes and the optional automatic sensing mode. They also support multiple keyboard languages and secondary development of various keyboard languages.
Digi-Mark Solution authorized distributor of ZKTeco in Bangladesh. You can buy the ZKTeco ZKB102 1D Barcode Scanner at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco ZKB102 1D Barcode Scanner is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Model Name | ZKB102 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kind | 32-bit red light CCD scanner. | ||||||||||||||||
| Types of Bar Code | EAN / JAN-8; EAN / JAN-13; UPC-A; UPC-E; CODE-128; CODE-93; RSS-Standard;, CODE-39; Interleaved 2/5; Standard 2/5; Matrix 2/5;, Industrial 2/5; China-Post; M: YES; MSI-PLESSEY; CODE-BAR; CODE-11 etc. | ||||||||||||||||
| Reading depth | Maximum 500mm (0.5mm bar code density in tests) | ||||||||||||||||
| Reading Angle | Vertical: 60 °, Horizontal: 60 ° | ||||||||||||||||
| Precision | > = 2mil, easy identification of 3mil codes | ||||||||||||||||
| Decoding Speed | 400 times / second (150% higher than common CCD readers) | ||||||||||||||||
| Decoding error rate | 1/3 million | ||||||||||||||||
| Electrostatic Discharge Rate | Download with Contact: 9KV, Air Download: 15KV | ||||||||||||||||
| Anti-Fall Protection | 1.8m fall-proof | ||||||||||||||||
| Dimensions | 139.5 * 71.1 * 89.9mm (L * W * H) | ||||||||||||||||
| Certifications | CE, FCC, ROHS, IP65, IEC60825 | ||||||||||||||||
| Energy | |||||||||||||||||
| Voltage | 4.5-5.5V DC | ||||||||||||||||
| Operating Current | 80mA | ||||||||||||||||
| Current at Rest | 55mA | ||||||||||||||||
| Peak Peak | 120mA | ||||||||||||||||
| Ultra-low Energy Consumption | <1mA ( (in suspended mode) ) | ||||||||||||||||
| Interface | |||||||||||||||||
| USB-HID | Compatible with USB 2.0 interface or higher. | ||||||||||||||||
| UART | Transmission speed range 2400-115200 bps | ||||||||||||||||
| Work environment | |||||||||||||||||
| Operating Temperature | 0 ° C ~ + 50 ° C | ||||||||||||||||
| Storage Temperature | -20 ° C ~ + 70 ° C | ||||||||||||||||
| Operational Humidity | 20% ~ 95% Relative (non-condensing) | ||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original ZKTeco official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
Hi quality
best product
best product
best product