Quoted same day · prices exclude VAT
The ZKTeco ZK8500R is a USB-based enrollment device that combines a high-performance optical fingerprint scanner, supplied in Bangladesh by DigiMark Solution as an authorized distributor of ZKTeco. Engineered specifically for user enrollment and identity verification rather than standalone physical door access, this device connects seamlessly to a computer via USB to feed HR management, software registration, banking, and visitor tracking systems.
DigiMark Solution is the Authorized Distributor of ZKTeco hardware in Bangladesh. Every ZK8500R unit is officially imported with original firmware and manufacturer warranty. Unlike grey-market alternatives that cannot be updated or serviced locally, our devices are fully supported by our dedicated service desk in Bangladesh.
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco ZK8500R Optical USB fingerprint scanner is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| SPECIFICATION | ZK8500R | ZK9500 |
|---|---|---|
| Brand | - | ZKTeco |
| Model | - | ZK9500 |
| Product Type | - | Desktop USB fingerprint scanner for enrolment and verification |
| Sensor Type | - | Optical |
| Image Resolution | 500 dpi | 2 megapixel CMOS |
| Sensor Size | - | 15.24 x 20.32 mm |
| Image Quality Standard | - | 2MP CMOS sensor with 500 DPI resolution |
| Live Finger Detection | - | No |
| Encrypted Data Output | - | Yes — encrypted fingerprint data output |
| Sunlight Operation | White filed, General Sunlight | Yes — dark field with automatic gain and exposure |
| Processor | - | 280 MHz DSP |
| Memory | - | 32 MB Flash, SoC RTOS |
| Interface | - | USB 2.0 |
| SDK Support | - | ZKFinger SDK — Windows, Linux and Android |
| Operating System Support | - | Windows XP SP3 / Vista / 7 / 8 / 8.1 / 10, Windows Server 2008 / 2012 (32 & 64-bit) · Linux Kernel 2.6–4.10 · Android |
| Power Source | - | USB bus powered |
| Model Name | ZK8500R | - |
| Material | Optical | - |
| CPU | 120MHz DSP | - |
| Flash | 16 KB | - |
| SoC | RTOS | - |
| Image Quality | 0.3 million pixels CMOS | - |
| Water Splash | YES | - |
| Card Reader | 125KHz EM & 13.56MHz Mifare | - |
| Operating System | Windows2000/XP/2003/Vista/7/8(32/64bit) | - |
| LED | Green | - |
| Power Voltage | 5V (USB) | - |
| Power Current | 300mA | - |
| Communication | USB 2.0 / USB1.1 / USB1.0 | - |
| Interface Socket | USB Type A | - |
| Effective Collecting Area | 13.24 * 15.7 mm | - |
| Collecting Area | 15.4*18 mm | - |
| Image Size | 280*360 pixel | - |
| Dimension | 124.5 * 102 * 34mm (L*W*H) | - |
| Gray Level | 256 | - |
| Weight | 0.27kg | - |
| Operating Environment | -20 °C ~ +50 °C; 90% r.h. | - |
| Attribute / Feature | Specification Details |
|---|---|
| Model Name | ZK8500R |
| Material | Optical |
| CPU | 120MHz DSP |
| Flash | 16 KB |
| SoC | RTOS |
| Image Quality | 0.3 million pixels CMOS |
| Sunlight Operation | White filed, General Sunlight |
| Water Splash | YES |
| Card Reader | 125KHz EM & 13.56MHz Mifare |
| Operating System | Windows2000/XP/2003/Vista/7/8(32/64bit) |
| LED | Green |
| Power Voltage | 5V (USB) |
| Power Current | 300mA |
| Communication | USB 2.0 / USB1.1 / USB1.0 |
| Interface Socket | USB Type A |
| Image Resolution | 500 dpi |
| Effective Collecting Area | 13.24 * 15.7 mm |
| Collecting Area | 15.4*18 mm |
| Image Size | 280*360 pixel |
| Dimension | 124.5 * 102 * 34mm (L*W*H) |
| Gray Level | 256 |
| Weight | 0.27kg |
| Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
A single device is only part of a complete security or automation setup. Most projects need matching accessories, software and power components, chosen according to your site and requirements. You can start with a basic use case and upgrade later by adding the recommended supporting devices.
The ZKTeco ZK8500R is a USB fingerprint scanner and card issuing device designed for fingerprint enrollment, ID card registration, and biometric identification applications.
The ZK8500R supports 125kHz EM cards and 13.56MHz MIFARE cards, making it suitable for different card-based access control and attendance applications.
Yes. The ZK8500R connects to a computer through USB and can be used for fingerprint and card enrollment with compatible ZKTeco software.
Yes. The ZKTeco ZK8500R supports SDK-based software integration, allowing developers to integrate fingerprint and card enrollment functions into compatible custom applications.
The ZK8500R can be used for employee enrollment, fingerprint registration, access card issuing, attendance systems, access control systems, and biometric identification applications.
No. The ZK8500R is USB bus powered, so it receives power directly through its USB connection and does not require a separate power adapter.
BEST PRODUCT
best product
Good quality
Tell us your query and whether you need the complete kit — our engineers will specify and quote the same day.