No specifications available for this product.
The ZKTeco ZK8500R is a versatile USB fingerprint scanner and card issue device designed to simplify user registration and identity verification. It captures fingerprint images and reads card serial numbers (ID/Mifare) directly, uploading data via a USB interface to ZKTeco software. By combining the functionality of multiple devices (ZK4500 + CR10E + CR10M), the ZK8500R saves both time and money, making it ideal for high-volume registration projects.
At DigiMark Bangladesh, we provide genuine ZKTeco devices with warranty, installation, and local support.
The ZKTeco ZK8500R USB Fingerprint Scanner and Card Issue Device price in Bangladesh ranges from ৳12,000 – ৳16,000, depending on supplier, warranty, and installation. DigiMark offers competitive pricing with bulk discounts for institutions and large projects.
Purchase the ZKTeco ZK8500R from DigiMark Bangladesh and receive:
“We use the ZKTeco ZK8500R for our office enrollment and card issuance system. It replaced multiple devices, saving us money and time. The USB interface and software integration are seamless. DigiMark provided excellent support.” – Rashed Karim, IT Manager, Dhaka
Q1. Can ZK8500R register both fingerprints and cards?
Yes, it can capture fingerprints and read ID/Mifare card serial numbers.
Q2. Does it work with ZKTeco software?
Yes, the device integrates directly with ZKTeco systems via USB.
Q3. What is the price in Bangladesh?
The price ranges from ৳12,000 – ৳16,000 depending on warranty and installation.
Q4. Is it suitable for high-volume registration projects?
Yes, it is designed for efficient mass enrollment, saving time and effort.
Q5. Where can I buy ZK8500R in Bangladesh?
From DigiMark Bangladesh, with warranty and after-sales support.
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco ZK8500R USB fingerprint scanner and card issue device is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Model Name | ZK8500R | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Optical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CPU | 120MHz DSP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Flash | 16 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SoC | RTOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Quality | 0.3 million pixels CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sunlight Operation | White filed, General Sunlight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Water Splash | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Reader | 125KHz EM & 13.56MHz Mifare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating System | Windows2000/XP/2003/Vista/7/8(32/64bit) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED | Green | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Voltage | 5V (USB) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Current | 300mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | USB 2.0 / USB1.1 / USB1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface Socket | USB Type A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Resolution | 500 dpi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Collecting Area | 13.24 * 15.7 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Collecting Area | 15.4*18 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Size | 280*360 pixel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 124.5 * 102 * 34mm (L*W*H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gray Level | 256 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.27kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Environment | -20 °C ~ +50 °C; 90% r.h. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original ZKTeco official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
BEST PRODUCT
best product
Good quality