The ZKTeco uFace800 Plus is a next-generation access control and time attendance terminal featuring contactless palm recognition alongside face, fingerprint, and card verification. Designed for organizations that demand higher hygiene and security standards, this 3-in-1 palm authentication device (palm shape, palm print, palm vein) delivers accurate, touchless identification for busy workplaces in Bangladesh.
ZKTeco uFace800 Plus price in BD: Tk 29,500 – 33,000 (depending on stock and configuration)
Note: Price may vary based on availability and optional features.
The ZKTeco uFace800 Plus price in Bangladesh typically ranges from BDT 28,000 – 35,000, depending on configuration. Contact DigiMark Solution for the latest quote.
For hygienic, high-security ZKTeco uFace800 Plus access control and time attendance deployment, DigiMark Solution offers genuine hardware with expert installation support nationwide.
Rafiq Hasan, IT Manager (Dhaka)
“Our office upgraded to ZKTeco uFace800 Plus, and the performance is seamless! It reduced manual errors and improved staff punctuality.”
Ayesha Rahman, Admin Executive (Chattogram)
“The touchless palm recognition is a game-changer—fast, secure, and hygienic!”
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco uFace800 Plus Access Control & Time Attendance is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Display | 4.3-inch Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Camera | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Detection Camera | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10,000 (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Log Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB Host, WiFi (optional), 3G (optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | Web-server, Work Code, SMS, DST, Record Query, Automatic State Switch, Photo ID, ADMS, Scheduled Bell, T9 Input, 9-digit User ID, Multi-Verification Methods, Advanced Access Control | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interfaces of Access Control | 3rd-Party Electric Lock, Door Sensor, Exit Button, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand Signal | Wiegand Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Functions | ID/MF/HID Card, WiFi, 3G, External Bell/Printer, Backup Battery, 485 Reader | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algorithms | ZKFace V12.0 & ZKFinger V10.0 & ZKPalm V12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V/3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0°C - 45°C / 32°F - 113°F | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20% - 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions (L*H*D) | 193.54 * 165.14 * 111.48 (mm) / 7.620 * 6.502 * 4.389 (in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Made in or Assemble | China | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
It supports up to 3,000 palm, 3,000 face, 4,000 fingerprint, and 10,000 card templates.
Yes, it comes with an optional battery backup that runs up to 4 hours.
Absolutely! It can be integrated with ZKTeco’s and third-party attendance management systems.
It is best suited for indoor or semi-covered environments to maintain optimal performance.
update product
Best quality good device
Best performance
This is very good model Uface800Plus
আমার কাছে এই মডেলটি খুভ ভাল লাগে
Very good quality Uface800Plus
BEST PRODUCT
Best quality
Best quality good device. Model Uface800Plus
Very Nice