No specifications available for this product.
ZKTeco S922 is a portable fingerprint time and attendance terminal designed for off-site workforce management. Perfect for construction sites, logistics, large farms, and the mining industry, it combines rugged durability with high storage capacity. The S922 supports up to 50,000 fingerprint templates and 50,000 card templates, ensuring accurate attendance tracking for large teams. Its ergonomic top handle with rubber coating allows easy transport.
Construction sites
Approximately ৳40,000–45,000 depending on retailer and location
DigiMark offers the ZKTeco S922 at competitive prices along with official support and warranty services for Bangladeshi customers.
"The S922 has made tracking attendance at our construction sites effortless. The battery lasts long, and it is extremely portable."
"Perfect for off-site work. Rugged, reliable, and easy to use. Highly recommended."
Q: How many fingerprints can the S922 store?
A: Up to 50,000 fingerprint templates and 50,000 card templates.
Q: Can it be used in harsh outdoor environments?
A: Yes, it is IP65-rated for dust and water resistance and shockproof from 1m.
Q: How does it connect for data transfer?
A: Communication options include GPRS, TCP/IP, USB-host, and optionally Wi-Fi/3G.
DigiMark Solution authorized distributor of ZKTeco in Bangladesh. You can buy the ZKTeco S922 Portable Time & Attendance Terminal Access Control at the best dealer price from our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, and Chittagong (Chittagong) showrooms. For the lowest dealer and best price, Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco S922 Portable Time & Attendance Terminal is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Display | 3.5-inch TFT Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transaction Capacity | 800,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Sensor | ZK Optical Sensor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Algorithm Version | ZKFinger VX10.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB-host ; Optional with Wi-Fi, 3G (WCDMA) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | ADMS, Work-code, DST, Self-Service Query, Automatic Status Switch, T9 Input, Photo-ID, 9 Digit User ID, SMS, ID Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Functions | HID /Mifare Card | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection Grade | IP65 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V 3A DC; Built-in Backup 7600 mAh Battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 ℃- 45 ℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 225 x235x125(mm) HxWxD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original ZKTeco official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
922 Portable Fingerprint Time and Attendance Terminal is specifically designed for off-site time management, such as construction sites, logistic industries, large farms, mining industry.
BEST PRODUCT
goog loking
best product
Good quality