No specifications available for this product.
MB20 is a time attendance and access control terminal to be associated with a ZK fingerprint reader, face recognition, and RFID card functions, and supports multiple hybrid recognitions. With the latest facial algorithm and innovative features, MB20 is bringing you a whole new experience.
| Model | Face Capacity | Fingerprint | Card | Log Records | Price (BDT) | Best For |
|---|---|---|---|---|---|---|
| ZKTeco MB20 | 200 | 500 | 1,000 | 50,000 | ৳7,500–৳11,000 | Offices, Factories |
| ZKTeco MB20-VL | 300 | 500 | 1,000 | 50,000 | ৳9,000–৳12,000 | Touchless Environments |
| ZKTeco K40 | – | 1,000 | 1,000 | 80,000 | ৳6,500–৳8,000 | Fingerprint Only |
If you’re looking for a smart and cost-effective attendance solution, the ZKTeco MB20 is perfect for small to medium businesses, offices, and factories. It saves time, increases accuracy, and enhances workplace security with its hybrid recognition system.
These certifications ensure the MB20 meets international standards for performance, safety, and durability.
DigiMark Solution, an authorized distributor of ZKTeco in Bangladesh, offers the MB20 at dealer price.
You can get:
Q1. Does MB20 support face and fingerprint login?
Yes, it supports face, fingerprint, RFID card, and password verification.
Q2. Can I connect it to my computer or network?
Yes, it supports both USB and TCP/IP connectivity for data transfer.
Q3. What happens during a power cut?
You can use an optional 5V 1900mAh UPS to keep it running.
Q4. Can it calculate overtime and lateness?
Yes, attendance data can be integrated with payroll software for reporting.
Q5. Is the MB20 suitable for outdoor use?
It’s water-resistant but best used indoors or under shelter.
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco MB20 Access Control & Time Attendance is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Fingerprint Capacity | 500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ID Card Capacity | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| User | 1,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 50,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 2.8-inch TFT Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB-Host, Wi-Fi(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | Automatic Status Switch, Photo ID T9 Input, Camera, 9 digit user ID, Built-in Battery, Multiple Verify Mode, External Bell |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Functions | ZigBee,SSR,Soap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp | 0 °C - 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original ZKTeco official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
best qualityful product
very good product
good product
Best performance
Good
Good
Good Product
BEST PRODUCT
GOOD quality
Very Nice