The ZKTeco K40 Fingerprint Time Attendance Terminal is one of the most trusted biometric devices in Bangladesh, built to simplify employee management and strengthen workplace security. With advanced firmware, a user-friendly interface, and a compact 2.8-inch TFT display, the K40 offers businesses an affordable and dependable attendance solution.
This fingerprint attendance machine suits a wide range of Bangladeshi workplaces, including corporate offices, schools and universities, garment factories, retail shops, banks, hospitals, and small to medium enterprises looking to move away from manual registers.
The ZKTeco K40 price in BD typically ranges from ৳6,500 to ৳8,500, depending on supplier, warranty terms, and after-sales service.
| Feature | ZKTeco K40 | ZKTeco K40H |
|---|---|---|
| Fingerprint Capacity | 3,000 | 3,000 |
| ID Card Capacity | 3,000 | 3,000 |
| Record / Log Capacity | 100,000 | 100,000 |
| Display | 2.8-inch TFT | 2.8-inch TFT |
| Connectivity | TCP/IP, USB Host | TCP/IP, USB Host |
| Main Differences | Standard firmware, budget-friendly, basic access control | Upgraded firmware, enhanced features, slightly higher price, and optional module support |
The K40 carries CE, FCC, and RoHS certifications, confirming compliance with international safety, electromagnetic, and eco-friendly component standards — making it a trusted choice for offices, schools, and factories nationwide.
Mr. Rahman, HR Manager at a Dhaka garment factory, shared: "The fingerprint accuracy is excellent, and the built-in battery keeps it running during load-shedding. DigiMark gave us the best price and quick installation support."
As an authorized ZKTeco distributor, DigiMark Solution offers the ZKTeco K40 with a 1-year official warranty, free setup guidance, after-sales support, and bulk purchase discounts — available at our Motijheel, IDB, Multiplan, Uttara, and Chittagong branches
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco K40 Fingerprint Time Attendance Terminal is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| ID Card Capacity |
3,000 (Optional) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity |
3,000 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Record Capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | 2.8-inch TFT Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB Host | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | SMS, Automatic Status Switch, Self-Service Query, Work Code, T9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| input | 9 Digits User ID, DST, Schedule Bell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Functions | ID/Mifare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Software | ZKTime.net 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | DC 12V 1.5A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Verification Speed | ≤0.5 sec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temp. | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 184 × 136 × 37.6 (Length × Width × Thickness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The K40 can store up to 3,000 fingerprint templates, making it suitable for small and medium-sized businesses.
Yes. It supports optional RFID/ID card authentication in addition to fingerprint and password verification.
Yes. The device includes a built-in rechargeable backup battery that allows continued operation during short power interruptions.
Attendance records can be transferred via TCP/IP network or USB Host using a USB flash drive.
Yes. It includes basic single-door access control and supports connection to an electric lock and exit button.
best qualityful product
Very good product
very nice
good product
good product
nice product
nice
good service
Good products
good
good
Good
BEST PRODUCT
best product
attractive
Very Nice