No specifications available for this product.
The ZKTeco CR10E USB RFID Readers are designed for seamless integration with access control systems, employee management, and card registration applications. With plug-and-play USB connectivity, high read accuracy, and a compact design, they are perfect for office, school, and industrial use across Bangladesh.
Key Features
The ZKTeco CR10 USB RFID Reader is available in Bangladesh starting from BDT 1,800 to BDT 2,500, depending on the model and functionality.
Get original ZKTeco CR10 series RFID readers from DigiMark with warranty, support, and fast delivery anywhere in Bangladesh.
| Feature | USB RFID Reader (CR10E) | Wiegand Card Reader (ProID 10) |
| Primary Function | Card enrollment, data reading via USB | Access control reader for door entry systems |
| Connection Type | USB (Plug & Play) | Wiegand interface (26/34-bit) |
| Installation | Desktop, connected to PC | Wall-mounted, connected to the control panel |
The ZKTeco CR10E USB RFID Reader meets essential international standards for safety, reliability, and compatibility. Its quality certifications ensure performance and durability for both commercial and industrial use.
1. What is the ZKTeco CR10E used for?
The ZKTeco CR10E is a USB RFID reader used to read 125 kHz proximity cards. It is commonly used for card registration, employee ID management, and access control systems.
2. Is the CR10E plug and play?
Yes, the CR10E connects via USB and requires no additional drivers for most Windows operating systems. It is fully plug-and-play.
3. What operating systems does it support?
It is compatible with Microsoft Windows 98 or newer. CR10E M/W models are specifically compatible with 32-bit Windows systems.
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco CR10E USB RFID READER is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Model | CR10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Read Range | Up to10CM (CR10E) 5CM(CR10M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power / Current | USB 5V DC / Max. 100mA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LED Indicator | 2 Color LED Indicators (Red&Green) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Beeper | yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Frecuency | 125KHz (CR10E) 13.56MHz (CR10M) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating temperature | -10º to +70º | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 10% to 90% ( relative humidity non- considered) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original ZKTeco official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
Best performance
best product
Good quality