The ZKTeco SFace900 is a semi-outdoor multi-biometric access control and time attendance terminal built for facilities that need reliable performance indoors or under eaves. Equipped with a high-performance camera, the SFace900 supports face, fingerprint, RFID card, and password verification, making it a durable choice for businesses across Bangladesh that need dependable access management.
ZKTeco SFace900 price in BD: Tk 34,000 – 38,000
Note: Price may vary based on configuration, stock, and optional battery backup.
International safety and performance standards back the ZKTeco SFace900:
Tanvir Ahmed, Factory HR (Gazipur)
“The SFace900 made our attendance system faster and more accurate. It works perfectly even in bright light.”
Nusrat Jahan, Admin Officer (Dhaka)
“We installed it outdoors under shade, and it performs flawlessly. The verification speed is impressive!”
Mahfuz Alam, IT Supervisor (Chattogram)
“ZKTeco and DigiMark together provide excellent support. Easy to use, reliable, and secure.”
For durable, semi-outdoor-ready ZKTeco SFace900 access control and time attendance deployment, DigiMark Solution provides genuine hardware with expert installation support nationwide.
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco SFace900 Access Control & Time Attendance is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Display | 4.3-Inch Touch Screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint capacity | 4,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Logs capacity | 100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, USB Host, WiFi(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | Automatic Status Switch, Self-Service Query, Work Code, SMS DST, T9 Input, 9 Digit User ID, Scheduled Bell, Photo ID | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface for Access Control | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wiegand Signal | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Functions | ID/IC/HID Card, Wi-Fi, 3G, ADMS, 2000 mAH Backup Battery, External Bell and Printer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Adapter | Included | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery | 2000mAh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature | 0 °C- 45 °C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Humidity | 20%-80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 195.5*166.5*120mm (Length*Width*Thickness) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Package Weight | 1.6 kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black And Silver | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Warranty | 1 year (without adapter) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The ZKTeco SFace900 features a high-performance camera designed for reliable face recognition under eaves and variable lighting conditions.
The indicative price starts from BDT 27,800; contact DigiMark Solution for the current quote.
It supports up to 3,000 face templates, 4,000 fingerprints, 10,000 cards, and 100,000 attendance logs.
Yes, it provides Wiegand output along with lock, door sensor, exit button, and alarm interfaces.
Yes, DigiMark Solution offers free consultation, installation, and after-sales support across Bangladesh.
best qualityful product
Good device
good product
Good performance
Good quality
good
BEST PRODUCT
Best quality
works good
Very Nice
Best Quality Product