No specifications available for this product.
Dahua PFM800-E 1-Channel Passive HDCVI Balun
Digi-Mark Solution authorized dealer of Dahua in Bangladesh. You can buy the Dahua PFM800-E HDCVI Balun at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized Dahua distributor. Every Dahua PFM800-E 1 Channel HDCVI Balun is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | PFM800-E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Signal | 1-channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transmission Distance | HDCVI 720P: max. 400m(1312.34ft) 1080P: max. 250m(820.21ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Category Type | UTP CAT 5E/6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Transmission Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coaxial Video Connector | BNC-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Twisted-pair Video Connector | Push-terminal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Compatible Format | HDCVI/AHD/TVI/CVBS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolution | 720P/1080P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-interference | >60db | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension(LxWxH) | 180mmx19mmx16mm(7.09”x0.75”x0.63”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shell | ABS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.W | 42g/pair (0.09lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original Dahua official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
best product