Quoted same day · prices exclude VAT
No specifications available for this product.
As with all M series cameras, MR6442AX HD 30M-Range IR Varifocal Dome IP Camera features 4MP resolution at 20 frames per second, built-in Sense up+ technology to deliver stunning video in low-light conditions, and intelligent video surveillance (IVS) functions.
Utilizing intelligent image signal processing, HDR, two-way audio, and 3D Noise Reduction, the combination successfully delivers the ultimate low-light 1 / 5 image without motion blur. The support of PoE, privacy mask, and white balance, as well as the minimum illumination of 0.21 Lux at F1.4, will satisfy multiple applications.
DigiMark Solution has been Bangladesh's authorized LILIN distributor. Every Lilin MR6442AX 4MP Day & Night IP Dome Camera is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| SPECIFICATION | MR6442AX |
|---|---|
| Model | MR6442AX |
| Image Sensor/Sensor type | 1/3" CMOS image sensor |
| Effective pixels | 2688(H) x 1520 (V) = 4,085,760 pixels |
| Video Compression | H.264 High/Main Profile, Motion JPEG |
| Resolution | 4MP(2688 x 1520) , 1080p(1920 x 1080) , 1280x960(1280 x 960) , 720P(1280 x 720) , D1(720 x 480, 720 x 576) , VGA(640 x 480) , CIF(352 X 240) |
| Frame Rates | H.264 : up to 20 FPS @ 2688 x 1520, up to 30 FPS @ 1920 x1080 / MJPEG : up to 20 FPS @ 2688 x 1520, up to 30 FPS @ 1920 x1080 |
| Lens | 2.8 – 12mm |
| Iris | F1.4 |
| Angle of View | (H)95°– 33°(V)51°– 18°(D)109°– 38° |
| Max IR distance | 30m |
| Infrared LED Angle | 60°, 90° |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Video bitrate | 128Kbps – 12Mbps ; Frame rate and bit rate controllable on-the-fly VBR / CBR / GOP supported ; Fixed bitrate, Smart H.264 |
| Peak wavelength | 850nm |
| Scanning System | Progressive scan |
| IR cut filter | Color (Day), Monochrome (Night), Auto, Schedule |
| Min. illumination/Low Light Mode (Colour) | 0.21 Lux at F1.4 (Color) , 0.045 Lux at F1.4 (B/W) ; With Infrared LED 0 Lux |
| White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
| Back Light Compensation (BLC) | On / Off |
| Shutter Time | 1/30(1/25)s to 1/20000s |
| Sense Up | Off / 1 frame / 2 frames |
| Sense Up+ | Yes |
| Auto Gain Control | 36 dB variable gain |
| 3D Noise Reduction | Off / 1 to 32 selectable |
| 2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
| High Dynamic Range(HDR) | Up to 100dB (by HDR mode, 2 shutter line interleave) |
| Privacy Masking | Off / On (4 independent areas) |
| Other functions | Sharpness, Hue, Image flip, Image mirror |
| Lens distorsion correction (LDC) | Yes |
| Live video | CVBS 1.0Vp-p, 75 ohm, connector |
| Audio Input / Output | Mono, 1.98Vp-p, Terminal block |
| Encryption | Base64 HTTP encryption / Digest |
| Access | Multiple user access levels with password protection |
| User accounts | 10 user accounts available |
| IP address filter | Yes |
| Multi IP address | Yes |
| Users | 10 simultaneous users |
| OSD (On-Screen Display) | Text overly for date, time , and camera name |
| IVS (Intelligent Video Surveillance) | Advanced motion detection, Tripwire detection, Semaphore + Tripwire detection, Object counting |
| Alarm event triggers | Motion/Tamper/Audio/Network lost detection |
| Alarm event actions | FTP,SMTP, HTTP post, SD card, SAMBA |
| CPU | Embedded SoC ARM Cortex-A9, 600MHz, 256MB DDR3, 256MB flash memory |
| Firmware | Firmware upgrade via HTTP, and IP Scan |
| Network Interface/Ethernet | 10Base-T / 100Base-TX, RJ-45 |
| CE | Yes |
| FCC | Yes FCC EMI CLASS B |
| OS requirement | Windows 7, Windows 8, Windows 10 |
| Web browser | Microsoft® Internet Explorer® 9.0 and later |
| CPU requirement | Intel i3 or above |
| RAM requirement | 4GB or above, dedicated graphics card |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, SIP, MQTT, QoS, SNMP , SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour |
| Mobile phone | Integrated to LILIN mobile app (LILIN Viewer) iPhone, iPad, Android support |
| Video Management | ONVIF Profile S / LILIN Navigator Enterprise 1.0 and 2.0 / Third party VMS through LILIN HTTP API |
| Video Display | LILIN Universal ActiveX , LILIN Java Applet & HTML5 |
| Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
| OS | Embedded Linux 3.10 |
| Audio | 2-way audio supported , G.711 / PCM |
| SD Card (recording) | Support Micro SD/SDHC/SDXC (up to 128GB) card for circular recording (card is not included) |
| Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load max. 40VDC/300mA), Terminal block |
| IP Rating | IP66 waterproof |
| Vandal Resistant Rating / IK Rating | IK10 |
| Operating temperature | -40°C – +50°C (-40°F – 122°F) |
| Dimensions | Ø120mm x 106mm |
| Weight | 720g approx. |
| Power Supply | DC12V ±10% , Power over Ethernet (IEEE 802.3af compliant) |
| PoE | IEEE 802.3af |
| Power Consumption | DC12V, 5.6W / PoE, 7.2W |
| Attribute / Feature | Specification Details |
|---|---|
| Model | MR6442AX |
| Image Sensor/Sensor type | 1/3" CMOS image sensor |
| Effective pixels | 2688(H) x 1520 (V) = 4,085,760 pixels |
| Video Compression | H.264 High/Main Profile, Motion JPEG |
| Resolution | 4MP(2688 x 1520) , 1080p(1920 x 1080) , 1280x960(1280 x 960) , 720P(1280 x 720) , D1(720 x 480, 720 x 576) , VGA(640 x 480) , CIF(352 X 240) |
| Frame Rates | H.264 : up to 20 FPS @ 2688 x 1520, up to 30 FPS @ 1920 x1080 / MJPEG : up to 20 FPS @ 2688 x 1520, up to 30 FPS @ 1920 x1080 |
| Lens | 2.8 – 12mm |
| Iris | F1.4 |
| Angle of View | (H)95°– 33°(V)51°– 18°(D)109°– 38° |
| Max IR distance | 30m |
| Infrared LED Angle | 60°, 90° |
| Video streaming | RTP/HTTP, RTP/TCP, RTP/UDP, Multicast 4 configurable streams in H.264 and Motion JPEG, configurable frame rate and bandwidth |
| Video bitrate | 128Kbps – 12Mbps ; Frame rate and bit rate controllable on-the-fly VBR / CBR / GOP supported ; Fixed bitrate, Smart H.264 |
| Peak wavelength | 850nm |
| Scanning System | Progressive scan |
| IR cut filter | Color (Day), Monochrome (Night), Auto, Schedule |
| Min. illumination/Low Light Mode (Colour) | 0.21 Lux at F1.4 (Color) , 0.045 Lux at F1.4 (B/W) ; With Infrared LED 0 Lux |
| White Balance | Auto / Tungsten / Indoor / Fluorescents1 / Fluorescents2 / Outdoor1 / Outdoor2 |
| Back Light Compensation (BLC) | On / Off |
| Shutter Time | 1/30(1/25)s to 1/20000s |
| Sense Up | Off / 1 frame / 2 frames |
| Sense Up+ | Yes |
| Auto Gain Control | 36 dB variable gain |
| 3D Noise Reduction | Off / 1 to 32 selectable |
| 2D WDR | Off / Auto / x2 / x3 / x4 (by normal mode) |
| High Dynamic Range(HDR) | Up to 100dB (by HDR mode, 2 shutter line interleave) |
| Privacy Masking | Off / On (4 independent areas) |
| Other functions | Sharpness, Hue, Image flip, Image mirror |
| Lens distorsion correction (LDC) | Yes |
| Live video | CVBS 1.0Vp-p, 75 ohm, connector |
| Audio Input / Output | Mono, 1.98Vp-p, Terminal block |
| Encryption | Base64 HTTP encryption / Digest |
| Access | Multiple user access levels with password protection |
| User accounts | 10 user accounts available |
| IP address filter | Yes |
| Multi IP address | Yes |
| Users | 10 simultaneous users |
| OSD (On-Screen Display) | Text overly for date, time , and camera name |
| IVS (Intelligent Video Surveillance) | Advanced motion detection, Tripwire detection, Semaphore + Tripwire detection, Object counting |
| Alarm event triggers | Motion/Tamper/Audio/Network lost detection |
| Alarm event actions | FTP,SMTP, HTTP post, SD card, SAMBA |
| CPU | Embedded SoC ARM Cortex-A9, 600MHz, 256MB DDR3, 256MB flash memory |
| Firmware | Firmware upgrade via HTTP, and IP Scan |
| Network Interface/Ethernet | 10Base-T / 100Base-TX, RJ-45 |
| CE | Yes |
| FCC | Yes FCC EMI CLASS B |
| OS requirement | Windows 7, Windows 8, Windows 10 |
| Web browser | Microsoft® Internet Explorer® 9.0 and later |
| CPU requirement | Intel i3 or above |
| RAM requirement | 4GB or above, dedicated graphics card |
| Protocols | IPv4, IPv6, TCP, UDP, HTTP, HTTPS, SMTP, SIP, MQTT, QoS, SNMP , SNMP Trap, NTP, DDNS, UPnP, FTP, ARP, DHCP, PPPoE, DNS, RTSP, RTCP, Telnet, ICMP, IGMP, ONVIF Profile S, SDDP, Bonjour |
| Mobile phone | Integrated to LILIN mobile app (LILIN Viewer) iPhone, iPad, Android support |
| Video Management | ONVIF Profile S / LILIN Navigator Enterprise 1.0 and 2.0 / Third party VMS through LILIN HTTP API |
| Video Display | LILIN Universal ActiveX , LILIN Java Applet & HTML5 |
| Languages | English, Traditional Chinese, Simplified Chinese, Spanish, Italian, Turkish, Russian, Korean, French, Arabic, Hungarian, Japanese |
| OS | Embedded Linux 3.10 |
| Audio | 2-way audio supported , G.711 / PCM |
| SD Card (recording) | Support Micro SD/SDHC/SDXC (up to 128GB) card for circular recording (card is not included) |
| Alarm Input / output | Digital 1 input (TTL, +3 – 5VDC) / 1 Output (MOS Relay contact N.O., Load max. 40VDC/300mA), Terminal block |
| IP Rating | IP66 waterproof |
| Vandal Resistant Rating / IK Rating | IK10 |
| Operating temperature | -40°C – +50°C (-40°F – 122°F) |
| Dimensions | Ø120mm x 106mm |
| Weight | 720g approx. |
| Power Supply | DC12V ±10% , Power over Ethernet (IEEE 802.3af compliant) |
| PoE | IEEE 802.3af |
| Power Consumption | DC12V, 5.6W / PoE, 7.2W |
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original LILIN official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
Tell us your query and whether you need the complete kit — our engineers will specify and quote the same day.