No specifications available for this product.
The new Dahua IMOU LOOC IPC-C26EP Wi-Fi Bullet IP Camera offers 2MP live monitoring with built-in reflector and 110dB safety siren, which supports H.265 compression which will save up to 50% of bandwidth and storage. The camera can be used outdoors under different weather conditions. This camera featured with 1080P images, Active deterrence, H.265 video format,, Bidirectional audio, PIR detection, WiFi connection, Cloud service, MicroSD card slot and IP65 protection degree. Here, the camera is also featured with 1/2.7" CMOS sensor, 2 MP, Digital resolution: 1080P (1920x1080), H.265 / H.264 compression format and 25 frames per second. It covers 10 meters area. The Motion detection, Configurable region, PIR detection, Bidirectional audio (incorporates microphone and speaker), 110 dB siren and Incorporates reflector also available and compatible with Onvif Profile S and CGI. This new Dahua IMOU LOOC IPC-C26EP Wi-Fi Bullet IP Camera has 01 year warranty.
Digi-Mark Solution authorized dealer of Dahua in Bangladesh. You can buy the Dahua IMOU LOOC IPC-C26EP Camera at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized Dahua distributor. Every Dahua IMOU LOOC IPC-C26EP Wi-Fi Bullet IP Camera is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Camera Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7” 2 Megapixel Progressive CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 2MP (1920 x 1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | 10m(33ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Fixed Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 111 ° / V: 58 ° / D: 133 ° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Others | Night Vision 10m(33ft) Distance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Physical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimension | 75 × 84× 97.7mm (2.95 × 3.3 × 3.8inch) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 308g (0.68lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 5V2A Power Supply Power Consumption:≤6W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | Auxiliary Interface: Micro SD Card Slot (up to 128GB), Built-in Mic & Speaker, Reset Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original Dahua official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
best product