Quoted same day · prices exclude VAT
No specifications available for this product.
Dahua HAC-HFW1209CP-LED 2MP HD Full-Color Starlight Bullet Camera. HDCVI camera Dahua DH-HAC-HFW1209CP-LED has 2 megapixel; Matrix: 1/2.8″ CMOS; Lens: f = 2.8 mm (viewing angle 106°); Record: 1080р – 25 к/с, 720р – 25/50 к/с; Functions: 2D DNR / AGC / BLC / DWDR / HLC; LED-backlight up to 20 m; degree of protection IP67; DC 12 V. White color.
DigiMark Solution has been Bangladesh's authorized Dahua distributor. Every Dahua HAC-HFW1209CP-LED 2MP HD Full-Color Starlight Bullet Camera is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| SPECIFICATION | PR00068 |
|---|---|
| Image Sensor | 1/2.8 inch CMOS |
| Effective Pixels | 1920 (H) × 1080 (V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
| Minimum Illumination | 0.01 Lux/F1.6, 0 Lux white light on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max Aperture | F1.6 |
| Angle of View | 2.8 mm: 126.2° × 106° × 56.5° diagonal × horizontal × vertical), 3.6 mm: 103.6° × 86.9° × 46.3° diagonal × horizontal × vertical |
| Focus Control | N/A |
| Close Focus Distance | 2.8 mm: 0.7 m (2.29 ft), 3.6 mm: 1.2 m (3.94 ft) |
| Attribute / Feature | Specification Details |
|---|---|
| Image Sensor | 1/2.8 inch CMOS |
| Effective Pixels | 1920 (H) × 1080 (V), 2MP |
| Scanning System | Progressive |
| Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s |
| Minimum Illumination | 0.01 Lux/F1.6, 0 Lux white light on |
| S/N Ratio | More than 65dB |
| IR Distance | Up to 20m (66feet) |
| IR On/Off Control | Auto / Manual |
| Lens Type | Fixed lens / Fixed iris |
| Mount Type | M12 |
| Focal Length | 2.8 mm; 3.6 mm |
| Max Aperture | F1.6 |
| Angle of View | 2.8 mm: 126.2° × 106° × 56.5° diagonal × horizontal × vertical), 3.6 mm: 103.6° × 86.9° × 46.3° diagonal × horizontal × vertical |
| Focus Control | N/A |
| Close Focus Distance | 2.8 mm: 0.7 m (2.29 ft), 3.6 mm: 1.2 m (3.94 ft) |
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original Dahua official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
Good
best product
Tell us your query and whether you need the complete kit — our engineers will specify and quote the same day.