No specifications available for this product.
Experience 1080P full HD video and the simplicity of using existing cabling infrastructure with HDCVI. The Lite series 1080P HDCVI camera features a compact design and offers a high quality image at a friendly price. It offers various vari-focal/fixed lens models with a multi-language OSD and HD/ SD switchable output. Its structural flexibility and high cost-performance makes the camera an ideal choice for SMB solutions.
DigiMark Solution Dahua HAC-HFW1200TLP-A 2MP HDCVI IR Bullet Camera authorized distributor in Bangladesh. You can buy the Dahua HAC-HFW1200TLP-A 2MP HDCVI IR Bullet Camera at dealer price from Our head office (Dhaka Fokirapol ), IDB branch, Multiplan branch, Uttara Branch, Chittagong showrooms.
DigiMark Solution has been Bangladesh's authorized Dahua distributor. Every Dahua HAC-HFW1200TLP-A 2MP HDCVI IR Bullet Camera is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7 inch CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25s–1/100000s, NTSC: 1/30s–1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | >65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.9, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fill Light Working Distance | 80 m (262.5 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto; manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LED Number | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pan/Tilt/Rotation Range | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed-focal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | M12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 2.8 mm; 3.6 mm; 6 mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max. Aperture | F1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 2.8 mm: 119° x 101° x 54° (diagonal x horizontal x vertical), 3.6 mm: 100° x 84° x 45° (diagonal x horizontal x vertical), 6 mm: 60° x 56° x 30° (diagonal x horizontal x vertical) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iris Type | Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 2.8 mm: 0.5 m (1.7 ft), 3.6 mm: 0.8 m (2.6 ft), 6 mm: 2 m (6.6 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original Dahua official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
best product