No specifications available for this product.
Experience 1080P full HD video and the simplicity of using existing cabling infrastructure with HDCVI. The Lite series 1080P HDCVI camera features a compact design and offers a high quality image at a friendly price. It offers various motorized/fixed lens models with a multi-language OSD and HD/SD switchable output. Its structural flexibility and high costperformance makes the camera an ideal choice for SMB solutions.
DigiMark Solution Dahua HAC-HFW1200TP-A 2MP HD IR Bullet Camera authorized distributor in Bangladesh. You can buy the Dahua HAC-HFW1200TP-A 2MP HD IR Bullet Camera at dealer price from Our head office (Dhaka Motijheel ), IDB branch, Multiplan branch, Uttara Branch, Chittagong showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized Dahua distributor. Every Dahua HAC-HFW1200TP-A 2MP HD IR Bullet Camera is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/2.7″ CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Effective Pixels | 1920(H)×1080(V), 2MP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electronic Shutter Speed | PAL: 1/25~1/100000sNTSC: 1/30~1/100000s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minimum Illumination | 0.02Lux/F1.85, 30IRE, 0Lux IR on | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| S/N Ratio | More than 65dB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Distance | Up to 30m (98feet) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR On/Off Control | Auto / Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR LEDs | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens Type | Fixed lens / Fixed iris | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mount Type | Board-in | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Length | 3.6mm (2.8mm, 6mm Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Aperture | F1.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H: 87.5° (103°, 54.7°) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focus Control | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Close Focus Distance | 500mm (900mm, 2000mm)19.69” (35.43″, 78.74”) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original Dahua official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
best product