No specifications available for this product.
Features:
Digi-Mark Solution authorized distributor of ZKTeco in Bangladesh. You can buy the ZKTeco FaceDepot-7BL Hybrid-Biometric Access Control Terminal at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized ZKTeco distributor. Every ZKTeco FaceDepot-7BL Hybrid-Biometric Access Control Terminal is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| Display | 7-inch touchscreen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Face Capacity | 10,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Palm Capacity | 3,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fingerprint Capacity | 10,000 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Card Capacity | 10,000 (Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transactions | 200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Linux | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Functions | ADMS, T9 Input, DST, Camera, 9-digit User ID, Access Levels, Groups, Holidays, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anti-passback, Record Query, Tamper Switch Alarm, Multiple Verify Modes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hardware | 900MHz Dual Core CPU; 512MB RAM / 8G Flash; | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Communication | TCP/IP, WiFi (Optional), Wiegand input/output, RS485 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Access Control Interface | 3rd Party Electric Lock, Door Sensor, Exit Button, Alarm Output, Auxiliary Input | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optional Functions | 125KHz ID card (EM) /13.56MHz IC card, Fingerprint, Palm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection Rating | IP65 (Only WP Version) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Facial Recognition Speed | ≤1s | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biometrics Algorithms | ZKFace V5.8 & ZKFinger V10.0, Palm V12.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 12V 3A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Humidity | 20% - 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | 0°C - 45°C (32°F - 113°F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions(W*H*D) | 91.93 * 202.93 * 21.5 (mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supported Software | ZKBioAccess | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original ZKTeco official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
Good performance
BEST PRODUCT
best product
Good quality
Very Nice