Quoted same day · prices exclude VAT
No specifications available for this product.
DAhua SD49225XA-HNR 2MP Network PTZ Camera. Dahua PTZ WizSence network camera adopts advanced CNN deep learning algorithms to support Perimeter Protection with high accuracy. This camera possess wide monitor range, PFA algorithm that can always present a clear, focused image while zooming. The camera has very excellent low light performance due to adopting the latest starlight technology. The camera is equipped with smooth control, high quality image and good protection, which make it can meet most of the requirements of video surveillance applications.
Digi-Mark Solution authorized dealer of Dahua in Bangladesh. You can buy the DAhua SD49225XA-HNR PTZ Camera at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized Dahua distributor. Every DAhua SD49225XA-HNR 2MP Network PTZ Camera is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| SPECIFICATION | SD49225XA-HNR |
|---|---|
| Image Sensor | 1/2.8" 2MP STARVIS™ CMOS |
| Effective Pixels | 1920 (H) × 1080 (V) |
| RAM/ROM | 1GB/4GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Minimum Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux@F1.6 (IR light on) |
| S/N Ratio | More than 50dB |
| IR Distance | 100 m (328.08 ft) |
| IR On/Off Control | Zoom Prio/Manual/SmartIR |
| Focal Length | 4.8 mm–120 mm |
| Max Aperture | F1.6–F4.4 |
| Angle of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) |
| Attribute / Feature | Specification Details |
|---|---|
| Image Sensor | 1/2.8" 2MP STARVIS™ CMOS |
| Effective Pixels | 1920 (H) × 1080 (V) |
| RAM/ROM | 1GB/4GB |
| Scanning System | Progressive |
| Electronic Shutter Speed | 1/1 s–1/30,000 s |
| Minimum Illumination | Color: 0.005Lux@F1.6 B/W: 0.0005Lux@F1.6 0Lux@F1.6 (IR light on) |
| S/N Ratio | More than 50dB |
| IR Distance | 100 m (328.08 ft) |
| IR On/Off Control | Zoom Prio/Manual/SmartIR |
| Focal Length | 4.8 mm–120 mm |
| Max Aperture | F1.6–F4.4 |
| Angle of View | H: 62.8°–2.6°; V: 33.2°–1.7°; D: 67.3°–3.9° |
| Focus Control | Auto/Semi-Auto/Manual |
| Close Focus Distance | 0.1 m–1.5 m (0.33 ft–4.92 ft) |
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original Dahua official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
best product
Tell us your query and whether you need the complete kit — our engineers will specify and quote the same day.