Quoted same day · prices exclude VAT
No specifications available for this product.
Dahua IPC-HFW12B0MP-I2 IR Bullet Camera comes with 25fps@2MP H.265+ 8mm fixed lens (3.6/6mm optional). The IR Megapixel Fixed camera delivers 2MP/4MP resolution with a motorized 2.8mm/3.6mm fixed lens.The camera’s elegant blend of aesthetics combined with a range of easy mounting solutions provides an excellent choice for a variety of small to mid-size applications at an affordable price. This new IR camera comes with 1/2.7” 2Megapixel progressive CMOS, H.265+ & H.265 dual-stream encoding, 20fps@1080P(1920×1080), DWDR, Day/Night(ICR), 3DNR, AWB, AGC, BLC, Multiple network monitoring: Web viewer, CMS(DSS/PSS) & DMSS2.8 mm fixed lens (3.6mm optional), Max IR LEDs Length 30m with IP67 PoE supports. This new Dahua cameras operate in extreme temperature environments, rated for use in temperatures from -30° C to +60° C (-22° F to +140° F) with 95% humidity. Thid new Dahua IPC-HFW12B0MP-I2 Bullet Camera has 01 year warranty.
Digi-Mark Solution authorized dealer of Dahua in Bangladesh. You can buy the Dahua IPC-HFW12B0MP-I2 Camera at best and dealer price from Our Head Office (Dhaka, Motijheel), IDB branch, Multiplan branch, Uttara Branch, Chittagong (chattagram) showrooms. For Lowest, dealer and best price Contact Us at 01979-234344.
DigiMark Solution has been Bangladesh's authorized Dahua distributor. Every Dahua IPC-HFW12B0MP-I2 2MP IR-80M IR Bullet Camera is 100% genuine with original firmware and official manufacturer warranty, backed by trained engineers for installation, configuration and RMA support nationwide. Bulk and corporate orders are welcome.
| SPECIFICATION | IPC-HFW12B0MP-I2 |
|---|---|
| Image Sensor | 1/2.7” 2Megapixel progresive CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| RAM/ROM | 256MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Minimum Illumination | 0.002 Lux@F1.6 (Color, 30IRE) 0.0002 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on |
| S/N Ratio | More than 56dB |
| IR Distance | Distance up to 80 m (262.5 ft) |
| IR On/Off Control | Auto / Manual |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 3.6 mm; 6 mm; 8 mm; 12 mm |
| Max Aperture | 3.6 mm, 6 mm, 8 mm: F1.6 12 mm: F2.0 |
| Angle of View | 3.6 mm: Horizontal: 87°; vertical: 46°; diagonal: 104° |
| Focus Control | Fixed |
| Close Focus Distance | 3.6 mm: 1.2 m (3.9 ft) 6 mm: 2.5 m (8.2 ft) 8 mm: 4 m (13.1 ft) 12 mm: 8.6 m (28.2 ft) |
| Attribute / Feature | Specification Details |
|---|---|
| Image Sensor | 1/2.7” 2Megapixel progresive CMOS |
| Effective Pixels | 1920(H) x1080(V) |
| RAM/ROM | 256MB/128MB |
| Scanning System | Progressive |
| Electronic Shutter Speed | Auto/Manual 1/3 s–1/100000 s |
| Minimum Illumination | 0.002 Lux@F1.6 (Color, 30IRE) 0.0002 Lux@F1.6 (B/W, 30IRE) 0 Lux (Illuminator on |
| S/N Ratio | More than 56dB |
| IR Distance | Distance up to 80 m (262.5 ft) |
| IR On/Off Control | Auto / Manual |
| Lens Type | Fixed-focal |
| Mount Type | M12 |
| Focal Length | 3.6 mm; 6 mm; 8 mm; 12 mm |
| Max Aperture | 3.6 mm, 6 mm, 8 mm: F1.6 12 mm: F2.0 |
| Angle of View | 3.6 mm: Horizontal: 87°; vertical: 46°; diagonal: 104° |
| Focus Control | Fixed |
| Close Focus Distance | 3.6 mm: 1.2 m (3.9 ft) 6 mm: 2.5 m (8.2 ft) 8 mm: 4 m (13.1 ft) 12 mm: 8.6 m (28.2 ft) |
No downloads available for this product.
Pricing depends on quantity and project scope. Tap Get Best Price or WhatsApp 01979234342 for a same-day corporate quote.
Yes — supplied with original Dahua official warranty, and installation support across Bangladesh by DigiMark Solution.
Yes — remote configuration help, on-site installation on request, and RMA handling from DigiMark service desk.
best product
Tell us your query and whether you need the complete kit — our engineers will specify and quote the same day.