- Home
- Products
- POS
- POS THERMAL PRINTER
- ZKP5801
ZKP5801
58mm Thermal Printer
- Multiple Barcode Type: UPC-A/UPC-E/JAN13/JAN8/CODE39/PDF417
- Multiple Interface Type: USB, TCP/IP, RS232
- Built-in Data buffer: receiving data while printing
- Portable and easier exchange paper design
Model Name | ZKP5801 | ||||||||||
Color | Black/White | ||||||||||
Paper Width | 57.5 ± 0.5mm | ||||||||||
Print Diameter | 58*Φ75mm | ||||||||||
Print Width | 48mm | ||||||||||
Print Speed | 90mm/s | ||||||||||
Interface Type | RS232 | ||||||||||
Auto Cutter | Manual | ||||||||||
Print Character | 384 dot/Line; ANK Character- Font A: 12*24 dots, 1.5(W)*3.0(H)mm | ||||||||||
Barcode Type | JAN13(EAN13)/JAN8(EAN8)/CODE39/PDF417 | ||||||||||
Print Command | Compatible with ESC/POS | ||||||||||
Power | DC 12V/3A | ||||||||||
Cash drawer driver | DC 12V/1A | ||||||||||
Certification | CE, FCC | ||||||||||
Reliability | 100km | ||||||||||
Temperature | 0-45℃ | ||||||||||
Contrast Humidity | 10-80% | ||||||||||
Driver | Win 2000, Win 2003, Win XP, Win Vista | ||||||||||
ZKP5801 | |||||||||||
Package Weight | 1.2kg | ||||||||||
Dimension (L*W*H) | 190*132*119mm | ||||||||||
ZKP5802 | |||||||||||
Package Weight | 1.5kg | ||||||||||
Dimension (L*W*H) | 19215*110*136mm |
0.0 / 5
5
0%
0
4
0%
0
3
0%
0
2
0%
0
1
0%
0